Old and new titles are shown table below.
Old Title | New Title |
Open Form List | Open Form - List |
Open Form New | Open Form - New |
Open Form Main Page | Open Form - Homepage |
Sign out System | Sign out |
Get Location GPS | Get Location |
Item Focus | Focus Item |
Open Form Detail | Open Form - Detail |
Open Form Linked | Open Form - Linked |
Open Form Appendix | Open Form - Appendix |
Form Design | Open Print Design |
Calculate | Calculate Grid Columns |
Cannot be empty | Cannot Be Empty |
Grid Add Row | Grid - Add Row |
Grid Row Update | Grid - Update Row |
Grid Enable Edit Mode | Grid - Enable Edit Mode |
Grid Duplicate Row | Grid - Duplicate Row |
Send E-Mail Form | Send E-mail |
Send E-Mail Multiple | Send E-mail (Multiple) |
Show Mail Logs | Show E-mail Logs |
Show Content report | Show Content Report |
Show Contnet query | Load Query Result |
Show Content CSV | Load CSV Data |
Update Grid Value | Update Grid |
Clear Additional Form Data | Clear Grid Child Records |
Scan Barcode from Camera | Scan Barcode (Camera) |
Check Details Before Save | Check Grid Before Save |
Show Messaging Pane | Show Messaging Panel |
Show Record Messeges | Show Record Messages |
Open Print Design | Open Report File List |
Open Link | Goto Url |
Mathematical Operations | Calculate Form Fields |
Add New Detail List | Show Inline Data |
Update List | Remove Row |
Show Line Discount View | Open Line Discount Screen |
Show Document Discount View | Open Document Discount Screen |
Read Content OCR | Read Content with OCR |
Read Content OCR Template | Read Content with OCR Template |
RUN YKB Virtual POS Code | Run Payment Form |
Set Xpoda Cache | Set Cache |
Get Xpoda Cache | Get Cache |
Remove Xpoda Cache | Remove Cache |
Set Xpoda Local Data | Set Local Data |
Get Xpoda Local Data | Get Local Data |
Remove Xpoda Local Data | Remove Local Data |
Run Xpoda Assitant | Run Xpoda Assistant |
Fixed the error that the tab name did not appear on the new tab page opened with the Open Tab action.
In the list element, when pagination was active, the pagination controls could not be displayed without scrolling because the height calculation was working incorrectly.
This calculation has been corrected and correct scrolling is provided for use with and without pagination.
Right align feature of figure box was not working. This issue has been fixed.
In the examinations made that the links in the confirmation emails from the workflow were incorrect, it was seen that this error was caused by the faulty Xpoda Client settings.
The relevant documentation has been updated as it may be overlooked in general use. The current version of the documentation can be viewed below.
Added description field to Form Authorizations as shown at screenshot.
The "Center" option from the text horizontal alignment options for the textbox element was not working. This issue has been fixed.
The Dropdown List element in the Grid components used in the public form was not showing the query results.
The same usage was working fine for uses other than the public form. This bug has been fixed.